COD_Palm Springs Development Project - BUILDING
SITE IMPROVEMENTS AND FOUR NEW BUILDINGS FOR INCREMENT 2/3 ARE AS FOLLOWS: THE ACCELERATOR BUILDING CONSISTS OF A 2 STORY ACADEMIC BUILDING AND THE APPROXIMATE GSF OF THE BUILDING TOTALS 90,435 SF. THE CULINARY BUILDING CONSISTS OF A SINGLE STORY CULINARY ARTS ACADEMIC BUILDING, AND THE APPROXIMATE GSF OF THE BUILDING TOTALS 38,005 GSF. THE EVENT CENTER BUILDING CONSISTS OF A 1 STORY EVENT VENUE, AND THE APPROXIMATE GSF OF THE BUILDING TOTALS 24,482 GSF. THE CAMPUS SUPPORT BUILDING CONSISTS OF A 1 STORY MAINTENANCE & OPERATIONS BUILDING, SERVICE YARD AND CENTRAL UTILITY PLANT, AND THE APPROXIMATE GSF OF THE OCCUPIED BUILDING SPACE TOTALS 14,215 SF. THE SITE SCOPE OF WORK INCLUDES: SITE PREPARATION, GRADING & DRAINAGE, STORMWATER MANAGEMENT, NEW UTILITY SERVICES TO CAMPUS BUILDINGS, FIRE ACCESS PLANS, ONSITE IMPROVEMENTS, AND FRONTAGE (OFFSITE) IMPROVEMENTS. PLEASE NOTE THAT ONSITE ROUGH GRADING AND A PORTION OF UNDERGROUND UTILITIES WERE PREVIOUSLY BID OUT FOR INCREMENT 1.
Addendum #1
(click to expand/collapse)
Name | Size | |||
01_COD_INC 02_ADDENDUM 01_COMBINED | 3.4 MB | |||
02_COMPOSITE MOCK-UP PLANS | 2.8 MB | |||
03_BP #023_ATTACHMENT A_EVCS | 3.1 MB |
Addendum #2
(click to expand/collapse)
Name | Size | |||
01_COD_INC 02_ADDENDUM 02_COMBINED | 8.7 MB | |||
02_ADDENDUM 02_PLANS_ARCH | 74.2 MB | |||
03_ADDENDUM 02_PLANS_LAND | 16.1 MB | |||
04_ADDENDUM 02_PLANS_STRL | 14.4 MB | |||
05_ADDENDUM 02_PLANS_FIRE PROT | 5.9 MB | |||
06_ADDENDUM 02_PLANS_MECH | 7.1 MB | |||
07_ADDENDUM 02_PLANS_ELECTRICAL | 20.6 MB | |||
08_ADDENDUM 02_PLANS_SECURITY | 1.3 MB |
Addendum #3
(click to expand/collapse)
Name | Size | |||
01_ADDENDUM 03_NARRATIVE_COMBINED | 17.2 MB | |||
02_ADDENDUM 03_EXT & INT SIGNAGE | 90.0 MB | |||
03_ADDENDUM 03_PLANS_ARCH | 74.1 MB | |||
04_ADDENDUM 03_PLANS_STRUCTURAL | 34.2 MB | |||
05_ADDENDUM03_PLANS_FIRE PRO | 5.6 MB | |||
06_ADDENDUM 03_PLANS_MECH | 3.9 MB | |||
07_ADDENDUM 03_PLANS_PLUMBING | 13.5 MB | |||
08_ADDENDUM 03_PLANS_ELEC | 18.9 MB | |||
09_ADDENDUM 03_PLANS_ELEC LIGHT | 21.2 MB | |||
10_ADDENDUM 03_PLANS_AV-THEATER | 3.7 MB | |||
11_ADDENDUM 03_PLANS_SECURITY | 1.2 MB | |||
12_ADDENDUM 03_PLANS_TELECOMM | 7.9 MB |
Addendum #4
(click to expand/collapse)
Name | Size | |||
00_COD_INC 02_ADDENDUM 04_NARRATIVE | 88.6 KB |
Addendum #5
(click to expand/collapse)
Name | Size | |||
01_COD_INC 02_ADDENDUM 05_NARRATIVE_COMBINED | 69.8 MB | |||
02_ADDENDUM 05_PLANS_ARCH | 38.9 MB | |||
03_ADDENDUM 05_PLANS_LANDSCAPE | 101.5 MB | |||
04_ADDENDUM 05_PLANS_ELECTRICAL | 399.5 KB | |||
05_ADDENDUM 05_PLANS_TELECOMM | 38.8 MB |
Addendum #6
(click to expand/collapse)
Name | Size | |||
01_COD_INC 02_ADDENDUM 06_COMBINED | 8.1 MB | |||
02_ADDENDUM 06_PLANS_ARCH | 405.4 KB | |||
03_ADDENDUM 06_PLANS_STRUC | 459.1 KB |
Addendum #7
(click to expand/collapse)
Name | Size | |||
00_COD_INC 02_ADDENDUM 07_COMBINED | 247.7 KB |
Addendum #8
(click to expand/collapse)
Name | Size | |||
00_COD_INC 02_ADDENDUM 08_COMBINED | 1.0 MB |